I have data points in which i have to show the chart with more than one data point in X-Axis.
like Month and Weeks and then the Y Axis with counts..
Below are my data points and i have attached sample chart with this for your reference.,. i'm new to Visifire (just bought 10 days back). Can you please help me in knowing how this can be configured in Visifire?
Month Week Type Count
Jan W1 S1 30
Jan W1 S2 20
Jan W1 S3 40
Jan W1 S4 24
Jan W1 S5 25
Jan W1 S6 35
Jan W2 S1 20
Jan W2 S2 30
Jan W2 S3 40
Jan W2 S4 50
Jan W2 S5 25
Jan W2 S6 20
Jan W3 S1 40
Jan W3 S2 20
Jan W3 S3 30
Jan W3 S4 35
Jan W3 S5 25
Jan W3 S6 45
Jan W4 S1 40
Jan W4 S2 20
Jan W4 S3 30
Jan W4 S4 35
Jan W4 S5 25
Jan W4 S6 45
Feb W1 S1 30
Feb W1 S2 20
Feb W1 S3 40
Feb W1 S4 24
Feb W1 S5 25
Feb W1 S6 35
Feb W2 S1 20
Feb W2 S2 30
Feb W2 S3 40
Feb W2 S4 50
Feb W2 S5 25
Feb W2 S6 20
Feb W3 S1 40
Feb W3 S2 20
Feb W3 S3 30
Feb W3 S4 35
Feb W3 S5 25
Feb W3 S6 45
Feb W4 S1 40
Feb W4 S2 20
Feb W4 S3 30
Feb W4 S4 35
Feb W4 S5 25
Feb W4 S6 45
Mar W1 S1 50
Mar W1 S2 20
Mar W1 S3 30
Mar W1 S4 24
Mar W1 S5 10
Mar W1 S6 35
Mar W2 S1 20
Mar W2 S2 30
Mar W2 S3 5
Mar W2 S4 50
Mar W2 S5 25
Mar W2 S6 50
Mar W3 S1 10
Mar W3 S2 20
Mar W3 S3 30
Mar W3 S4 35
Mar W3 S5 25
Mar W3 S6 45
Mar W4 S1 40
Mar W4 S2 2
Mar W4 S3 30
Mar W4 S4 15
Mar W4 S5 50
Mar W4 S6 10
Sample Chart.png 15.17K
7 downloads










