<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visifire 2.3.1 Released!</title>
	<atom:link href="http://www.visifire.com/blog/2009/11/04/visifire-2-3-1-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visifire.com/blog/2009/11/04/visifire-2-3-1-released/</link>
	<description>Fire up your imagination</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:22:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: vivek</title>
		<link>http://www.visifire.com/blog/2009/11/04/visifire-2-3-1-released/comment-page-1/#comment-4164</link>
		<dc:creator>vivek</dc:creator>
		<pubDate>Thu, 12 Nov 2009 12:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/2009/11/04/visifire-2-3-1-released/#comment-4164</guid>
		<description>Hi Ayush,

Please post your query in Visifire forums. We will make sure that your query will not go unaddressed.</description>
		<content:encoded><![CDATA[<p>Hi Ayush,</p>
<p>Please post your query in Visifire forums. We will make sure that your query will not go unaddressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayush Singhal</title>
		<link>http://www.visifire.com/blog/2009/11/04/visifire-2-3-1-released/comment-page-1/#comment-4155</link>
		<dc:creator>Ayush Singhal</dc:creator>
		<pubDate>Mon, 09 Nov 2009 11:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/2009/11/04/visifire-2-3-1-released/#comment-4155</guid>
		<description>In my project, requirement is quadrant type of graph. Let&#039;s say there are 4 departments A,B,C, and D. Then It will have one graph with 4 quardants and every department is displayed on corresponding quadrant. Do we anything inbuilt for this?</description>
		<content:encoded><![CDATA[<p>In my project, requirement is quadrant type of graph. Let&#8217;s say there are 4 departments A,B,C, and D. Then It will have one graph with 4 quardants and every department is displayed on corresponding quadrant. Do we anything inbuilt for this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

