<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DateTime Axis with Visifire</title>
	<atom:link href="http://www.visifire.com/blog/2009/03/20/datetime-axis-with-visifire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visifire.com/blog/2009/03/20/datetime-axis-with-visifire/</link>
	<description>Fire up your imagination</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:26:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: vivek</title>
		<link>http://www.visifire.com/blog/2009/03/20/datetime-axis-with-visifire/comment-page-1/#comment-8454</link>
		<dc:creator>vivek</dc:creator>
		<pubDate>Mon, 21 Jun 2010 09:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/?p=271#comment-8454</guid>
		<description>Hi Asim,

IntervalType property is supported from 2.2.0 onwards. I suggest you to download the latest version of Visifire and check.</description>
		<content:encoded><![CDATA[<p>Hi Asim,</p>
<p>IntervalType property is supported from 2.2.0 onwards. I suggest you to download the latest version of Visifire and check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asim Sajjad</title>
		<link>http://www.visifire.com/blog/2009/03/20/datetime-axis-with-visifire/comment-page-1/#comment-8342</link>
		<dc:creator>Asim Sajjad</dc:creator>
		<pubDate>Tue, 15 Jun 2010 05:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/?p=271#comment-8342</guid>
		<description>I have 2.1.0.0 version of visifire is there IntervalType property available ? Or I need to get latest version of the visifire ? Please reply me as soon as possible</description>
		<content:encoded><![CDATA[<p>I have 2.1.0.0 version of visifire is there IntervalType property available ? Or I need to get latest version of the visifire ? Please reply me as soon as possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivek</title>
		<link>http://www.visifire.com/blog/2009/03/20/datetime-axis-with-visifire/comment-page-1/#comment-7975</link>
		<dc:creator>vivek</dc:creator>
		<pubDate>Tue, 25 May 2010 15:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/?p=271#comment-7975</guid>
		<description>Hi Tinu,

If you are working in XAML, you have to set Title in Axis as shown below:





If you are working with managed code then follow the code below:

Chart chart = new Chart();

Axis axis  = new Axis();
axis.Title = &quot;AxisY&quot;;
chart.AxesX.Add(axis);


Regards,
Vivek</description>
		<content:encoded><![CDATA[<p>Hi Tinu,</p>
<p>If you are working in XAML, you have to set Title in Axis as shown below:</p>
<p>If you are working with managed code then follow the code below:</p>
<p>Chart chart = new Chart();</p>
<p>Axis axis  = new Axis();<br />
axis.Title = &#8220;AxisY&#8221;;<br />
chart.AxesX.Add(axis);</p>
<p>Regards,<br />
Vivek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinu</title>
		<link>http://www.visifire.com/blog/2009/03/20/datetime-axis-with-visifire/comment-page-1/#comment-7966</link>
		<dc:creator>Tinu</dc:creator>
		<pubDate>Mon, 24 May 2010 13:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/?p=271#comment-7966</guid>
		<description>Hi,

How can I set the value for the Axis Title. I tried doing it as per your documentation given - 













But this gives me a squiggly saying that AxesX is not part of the namespace. 

Any inputs on this would be very helpful.

-Thanks,
Tinu</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>How can I set the value for the Axis Title. I tried doing it as per your documentation given &#8211; </p>
<p>But this gives me a squiggly saying that AxesX is not part of the namespace. </p>
<p>Any inputs on this would be very helpful.</p>
<p>-Thanks,<br />
Tinu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.visifire.com/blog/2009/03/20/datetime-axis-with-visifire/comment-page-1/#comment-2802</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 23 Jul 2009 13:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/?p=271#comment-2802</guid>
		<description>Absolutely loving it!</description>
		<content:encoded><![CDATA[<p>Absolutely loving it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivek</title>
		<link>http://www.visifire.com/blog/2009/03/20/datetime-axis-with-visifire/comment-page-1/#comment-921</link>
		<dc:creator>vivek</dc:creator>
		<pubDate>Wed, 13 May 2009 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/?p=271#comment-921</guid>
		<description>Hi vKapoor,

Please post your queries in Forums so that it will be helpful for others.</description>
		<content:encoded><![CDATA[<p>Hi vKapoor,</p>
<p>Please post your queries in Forums so that it will be helpful for others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vkapoor</title>
		<link>http://www.visifire.com/blog/2009/03/20/datetime-axis-with-visifire/comment-page-1/#comment-917</link>
		<dc:creator>vkapoor</dc:creator>
		<pubDate>Wed, 13 May 2009 14:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/?p=271#comment-917</guid>
		<description>Can you provide a sample / example which demonstrates that.</description>
		<content:encoded><![CDATA[<p>Can you provide a sample / example which demonstrates that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivek</title>
		<link>http://www.visifire.com/blog/2009/03/20/datetime-axis-with-visifire/comment-page-1/#comment-905</link>
		<dc:creator>vivek</dc:creator>
		<pubDate>Wed, 13 May 2009 05:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/?p=271#comment-905</guid>
		<description>Hi vKapoor,

Currently its not possible to plot chart as you required. In order to do this you have to use AxisXLabel property in DataPoint instead of XValue as DateTime.</description>
		<content:encoded><![CDATA[<p>Hi vKapoor,</p>
<p>Currently its not possible to plot chart as you required. In order to do this you have to use AxisXLabel property in DataPoint instead of XValue as DateTime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vkapoor</title>
		<link>http://www.visifire.com/blog/2009/03/20/datetime-axis-with-visifire/comment-page-1/#comment-891</link>
		<dc:creator>vkapoor</dc:creator>
		<pubDate>Tue, 12 May 2009 20:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/?p=271#comment-891</guid>
		<description>Can i use the datetime axis to plot chart only between a certain time range within the day for multiple days. E.g. plot datapoints for a week (5 days) for time span between 9:00 and 16:00 everyday</description>
		<content:encoded><![CDATA[<p>Can i use the datetime axis to plot chart only between a certain time range within the day for multiple days. E.g. plot datapoints for a week (5 days) for time span between 9:00 and 16:00 everyday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chirag</title>
		<link>http://www.visifire.com/blog/2009/03/20/datetime-axis-with-visifire/comment-page-1/#comment-728</link>
		<dc:creator>Chirag</dc:creator>
		<pubDate>Thu, 07 May 2009 09:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/?p=271#comment-728</guid>
		<description>@bdemijolla,

At present only Primary Axis supports DateTime. Support for DateTime in secondary axes is in our wishlist.

Regards,
Chirag</description>
		<content:encoded><![CDATA[<p>@bdemijolla,</p>
<p>At present only Primary Axis supports DateTime. Support for DateTime in secondary axes is in our wishlist.</p>
<p>Regards,<br />
Chirag</p>
]]></content:encoded>
	</item>
</channel>
</rss>
