<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visifire v2.0.4 beta Released</title>
	<atom:link href="http://www.visifire.com/blog/2008/12/12/visifire-v204-beta-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visifire.com/blog/2008/12/12/visifire-v204-beta-released/</link>
	<description>Fire up your imagination</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:22:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Chirag</title>
		<link>http://www.visifire.com/blog/2008/12/12/visifire-v204-beta-released/comment-page-1/#comment-377</link>
		<dc:creator>Chirag</dc:creator>
		<pubDate>Fri, 26 Dec 2008 14:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/?p=122#comment-377</guid>
		<description>@aspnetx, I was referring to Visifire v2.0.5 beta. It&#039;s here: http://www.visifire.com/blog/2008/12/26/visifire-v205-beta-released/ . Sorry for the delay.

Regarding issue with Blend, please start a thread in forum. Our moderators will help you out there.

Regards,
Chirag</description>
		<content:encoded><![CDATA[<p>@aspnetx, I was referring to Visifire v2.0.5 beta. It&#8217;s here: <a href="http://www.visifire.com/blog/2008/12/26/visifire-v205-beta-released/" rel="nofollow">http://www.visifire.com/blog/2008/12/26/visifire-v205-beta-released/</a> . Sorry for the delay.</p>
<p>Regarding issue with Blend, please start a thread in forum. Our moderators will help you out there.</p>
<p>Regards,<br />
Chirag</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aspnetx</title>
		<link>http://www.visifire.com/blog/2008/12/12/visifire-v204-beta-released/comment-page-1/#comment-366</link>
		<dc:creator>aspnetx</dc:creator>
		<pubDate>Tue, 23 Dec 2008 02:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/?p=122#comment-366</guid>
		<description>what&#039;s more,I got a bug when I design visifire chart in Blend,after I re-define chart&#039;s width I fonud that the width property is be set more than once.
eg:


in visual studio 2008 reported:
The property &#039;Width&#039; is set more than once.</description>
		<content:encoded><![CDATA[<p>what&#8217;s more,I got a bug when I design visifire chart in Blend,after I re-define chart&#8217;s width I fonud that the width property is be set more than once.<br />
eg:</p>
<p>in visual studio 2008 reported:<br />
The property &#8216;Width&#8217; is set more than once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aspnetx</title>
		<link>http://www.visifire.com/blog/2008/12/12/visifire-v204-beta-released/comment-page-1/#comment-365</link>
		<dc:creator>aspnetx</dc:creator>
		<pubDate>Tue, 23 Dec 2008 01:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/?p=122#comment-365</guid>
		<description>@Chirag

hi,did you mean that the version 1.5.8 is tomorrow&#039;s release?</description>
		<content:encoded><![CDATA[<p>@Chirag</p>
<p>hi,did you mean that the version 1.5.8 is tomorrow&#8217;s release?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chirag</title>
		<link>http://www.visifire.com/blog/2008/12/12/visifire-v204-beta-released/comment-page-1/#comment-358</link>
		<dc:creator>Chirag</dc:creator>
		<pubDate>Thu, 18 Dec 2008 06:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/?p=122#comment-358</guid>
		<description>@aspnetx,

Thanks for reporting. We are able to reproduce it. You should find fix for it in tomorrow&#039;s release.

Regards,
Chirag</description>
		<content:encoded><![CDATA[<p>@aspnetx,</p>
<p>Thanks for reporting. We are able to reproduce it. You should find fix for it in tomorrow&#8217;s release.</p>
<p>Regards,<br />
Chirag</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aspnetx</title>
		<link>http://www.visifire.com/blog/2008/12/12/visifire-v204-beta-released/comment-page-1/#comment-357</link>
		<dc:creator>aspnetx</dc:creator>
		<pubDate>Thu, 18 Dec 2008 03:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/?p=122#comment-357</guid>
		<description>hi,when I use this version,change chart type in my code when a chart is ready,the first time each datapoint got different color,when I select Line or other type in my listbox to change chart type,the chart is ok but the datapoints in them only got the same color(darkgreen).
will this be soloved in next version?
thanks.</description>
		<content:encoded><![CDATA[<p>hi,when I use this version,change chart type in my code when a chart is ready,the first time each datapoint got different color,when I select Line or other type in my listbox to change chart type,the chart is ok but the datapoints in them only got the same color(darkgreen).<br />
will this be soloved in next version?<br />
thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aspnetx</title>
		<link>http://www.visifire.com/blog/2008/12/12/visifire-v204-beta-released/comment-page-1/#comment-352</link>
		<dc:creator>aspnetx</dc:creator>
		<pubDate>Sat, 13 Dec 2008 13:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/?p=122#comment-352</guid>
		<description>glad to see this.</description>
		<content:encoded><![CDATA[<p>glad to see this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zbrong</title>
		<link>http://www.visifire.com/blog/2008/12/12/visifire-v204-beta-released/comment-page-1/#comment-351</link>
		<dc:creator>zbrong</dc:creator>
		<pubDate>Sat, 13 Dec 2008 07:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/?p=122#comment-351</guid>
		<description>thank u very much</description>
		<content:encoded><![CDATA[<p>thank u very much</p>
]]></content:encoded>
	</item>
</channel>
</rss>

