<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Silverlight Charting component, Visifire v1.0 Beta released</title>
	<atom:link href="http://www.visifire.com/blog/2008/03/27/silverlight-charting-component-visifire-v10-beta-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visifire.com/blog/2008/03/27/silverlight-charting-component-visifire-v10-beta-released/</link>
	<description>Fire up your imagination</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:26:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Kumar Kamaleshan</title>
		<link>http://www.visifire.com/blog/2008/03/27/silverlight-charting-component-visifire-v10-beta-released/comment-page-1/#comment-12</link>
		<dc:creator>Kumar Kamaleshan</dc:creator>
		<pubDate>Tue, 01 Apr 2008 03:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/2008/03/27/silverlight-charting-component-visifire-v10-beta-released/#comment-12</guid>
		<description>The charts are very impressive.Good going !!</description>
		<content:encoded><![CDATA[<p>The charts are very impressive.Good going !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raghu Kishore Vempati</title>
		<link>http://www.visifire.com/blog/2008/03/27/silverlight-charting-component-visifire-v10-beta-released/comment-page-1/#comment-11</link>
		<dc:creator>Raghu Kishore Vempati</dc:creator>
		<pubDate>Mon, 31 Mar 2008 05:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/2008/03/27/silverlight-charting-component-visifire-v10-beta-released/#comment-11</guid>
		<description>Awesome work. Congrats!!! I am sure there will be lot more exciting features added to this package. All the Best!!

-Raghu</description>
		<content:encoded><![CDATA[<p>Awesome work. Congrats!!! I am sure there will be lot more exciting features added to this package. All the Best!!</p>
<p>-Raghu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil</title>
		<link>http://www.visifire.com/blog/2008/03/27/silverlight-charting-component-visifire-v10-beta-released/comment-page-1/#comment-10</link>
		<dc:creator>Sunil</dc:creator>
		<pubDate>Sun, 30 Mar 2008 13:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/2008/03/27/silverlight-charting-component-visifire-v10-beta-released/#comment-10</guid>
		<description>Thanks for reporting...
The bug related to localization has been fixed.</description>
		<content:encoded><![CDATA[<p>Thanks for reporting&#8230;<br />
The bug related to localization has been fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mateusz Kierepka</title>
		<link>http://www.visifire.com/blog/2008/03/27/silverlight-charting-component-visifire-v10-beta-released/comment-page-1/#comment-9</link>
		<dc:creator>Mateusz Kierepka</dc:creator>
		<pubDate>Fri, 28 Mar 2008 09:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.visifire.com/blog/2008/03/27/silverlight-charting-component-visifire-v10-beta-released/#comment-9</guid>
		<description>Nice component. GPL license is not so good ... Why don&#039;t you use LGPL?
Anyway you have bug with localisation (I try send this bug on forum).</description>
		<content:encoded><![CDATA[<p>Nice component. GPL license is not so good &#8230; Why don&#8217;t you use LGPL?<br />
Anyway you have bug with localisation (I try send this bug on forum).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
